Troubleshooting
Common errors and how to resolve them.
If something goes wrong on Doji, here's how to diagnose and fix the most common issues.
| Error | What It Means | What to Do |
|---|
| Insufficient balance | Not enough USDC.e for a buy, or not enough shares for a sell. | Deposit more funds via the Bridge, or reduce your order size. |
| Price doesn't match tick size | Your price isn't aligned with the market's minimum increment (usually $0.01 or $0.001). | Adjust your price to a valid tick. |
| Order size below minimum | The order is smaller than the $5 USDC minimum. | Increase your order size. |
| Order couldn't be fully filled | A FOK (Fill-or-Kill) order didn't find enough liquidity to fill entirely. | Try a smaller size, adjust your price, or switch to FAK for partial fills. |
| No matching orders available | A FAK order found zero matches at your price. | Adjust your price closer to the current market or wait for more liquidity. |
| Limit order would fill immediately | A post-only order would cross the spread instead of resting on the book. | Move your price further from the current best bid/ask. |
| Market no longer accepting orders | The market has been resolved or closed. | Check the market status — you may need to redeem winning tokens instead. |
| Duplicate order | An identical order already exists. | Change the price or size slightly. |
| Order delayed | Sports markets have a 3-second matching delay. | Wait — your order may still execute shortly. |
| Price changed while placing | The market moved between when you submitted and when it was matched. | Try again or adjust your price. |
| Error | What It Means | What to Do |
|---|
| Invite code required | The referral gate is active and you need a valid code to sign up. | Get an invite link from an existing Doji user (doji.bet/ref/CODE). |
| Invite code at usage limit | The referral code has been used the maximum number of times. | Ask the referrer for a new code, or get one from another user. |
| Login timed out | The OAuth callback took too long. | Refresh the page and try signing in again. |
| Session expired | Your login session is no longer valid. | Sign in again from the login page. |
| Error | What It Means | What to Do |
|---|
| Wallet setup failed | Safe deployment didn't complete. | Refresh the page — Doji saves your progress and will resume where it left off. |
| Fix approvals | On-chain token approvals for your Safe are missing or outdated. | Follow the in-app prompt to re-approve. This is needed for trading and settlements. |
| Error | What It Means | What to Do |
|---|
| Deposit not arriving | Funds sent but not yet credited. | Leave the tab open — most deposits complete within minutes. Check that you sent a supported asset to the correct deposit address. |
| Withdrawal failed | The bridge couldn't process your withdrawal. | Try a smaller amount — bridge liquidity pools can be temporarily exhausted. Wait a few minutes and retry. |
| Below minimum deposit | Amount sent is under the chain's minimum. | Check the minimum shown in the bridge UI (typically $2–$9 depending on chain). |
| Error | What It Means | What to Do |
|---|
| Address restricted | Your address has been banned from trading on Polymarket. | Contact support. |
| Close-only mode | Your address can only close existing positions, not open new ones. | You can sell existing shares but cannot buy new ones. |
| Regional restriction | Trading is not available in your region due to Polymarket's compliance requirements. | Polymarket restricts access from certain countries (including the US, UK, Australia, France, Germany, and others) and specific regions (e.g., Ontario, Canada). Some restricted regions are "close-only" — you can sell existing positions but not open new ones. See Polymarket's geographic restrictions for the full list. |
| Error | What It Means | What to Do |
|---|
| Trading temporarily disabled | Polymarket's exchange is paused for maintenance. | Wait and try again. Check Polymarket's status for updates. |
| Cancel-only mode | The exchange is accepting cancellations but not new orders. | You can cancel open orders but must wait to place new ones. |
| Matching engine restarting | Weekly maintenance (Tuesdays ~7 AM ET, ~90 seconds). | Wait a moment and retry. |
| Could not reach the server | Doji's API server is unreachable. | Check your internet connection. If the problem persists, the server may be temporarily down. |
Most transient errors resolve by waiting a moment and retrying. If an issue persists, try refreshing the page or signing out and back in.